Covid19 Topseller
Highly pure monomeric spike protein RBD - 1 mg for EUR 1.218,--Take advantage of our highly pure spike protein RBD monomer for your assay development:
|
Product Overview | Spike protein RBD |
Modifications | C-terminally tagged with Strep and Polyhistidine tags |
Strain | SARS-CoV-2 Betacoronavirus |
Isolate (Seq ID) | Wuhan-Hu-1 (GenBank: MN908947) |
Expression System | CHOExpressTM cells |
Purity | > 90 % as determined by SDS-PAGE |
Buffer | 0.01M PBS, pH 7.4 , no preservatives |
Catalog No. |
Full-length trimeric spike proteinFull-length trimeric spike protein from SARS-CoV-2 coronavirus, the causative agent of COVID-19. Available as highly purified his-tagged trimeric protein in solution. |
SARS-CoV-2 trimeric spike protein (wt)
|
SARS-CoV-2 trimeric spike protein (D614G)
|
|
---|---|---|
Conformation | Wild type trimeric SARS-CoV-2 spike protein in prefusion conformation | D614G variant trimeric SARS-CoV-2 spike protein in prefusion conformation |
Modifications | C-terminal Transmembrane region replaced with a trimerization domain and a polyhistidine tag. Two stabilizing proline mutations and scrambled S1/S2 furin cleavage site | C-terminal Transmembrane region replaced with a trimerization domain and a polyhistidine tag. Two stabilizing proline mutations. Scrambled S1/S2 furin cleavage site. D614G mutation |
Strain | SARS-CoV-2 Betacoronavirus | SARS-CoV-2 Betacoronavirus |
Isolate (Seq ID) | Wuhan-Hu-1 (GenBank: MN908947) | Wuhan-Hu-1 (GenBank: MN908947) D614G variant |
Expression System | CHOExpressTM cells | CHOExpressTM cells |
Purity | > 90 % as determined by SDS-PAGE | > 90 % as determined by SDS-PAGE |
Buffer | 0.01M PBS, pH 7.4 , no preservatives | 0.01M PBS, pH 7.4 , no preservatives |
Catalog No. |
Anti SARS-CoV-2 antibodies
Cat-No. | Item | Size | Price |
---|---|---|---|
Mouse anti-SARS & COVID-19 coronavirus, nucleoprotein, Monoclonal Antibody, Unconjugated | 100 ug | 419,00 | |
Mouse anti-SARS & COVID-19 coronavirus, nucleoprotein, Monoclonal Antibody, Unconjugated | 100 ug | 419,00 | |
Mouse anti-SARS & COVID-19 coronavirus, nucleoprotein, Monoclonal Antibody, Unconjugated | 100 ug | 419,00 | |
Mouse anti-SARS & COVID-19 coronavirus, nucleoprotein, Monoclonal Antibody, Unconjugated | 100 ug | 419,00 | |
Mouse anti-SARS & COVID-19 coronavirus, nucleoprotein, Monoclonal Antibody, Unconjugated | 100 ug | 419,00 |