Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
Product Name | Von Hippel Lindau antibody |
---|---|
Catalog Number | GRP18 |
Species/Host | Rabbit |
Reactivity | Human, Mouse |
Conjugation | Unconjugated |
Tested applications | ICC, IF, IHC-P, IP, WB |
Immunogen | Recombinant protein encompassing a sequence within the center region of Human Von Hippel Lindau. The exact sequence is proprietary. |
Alternative Names | (click to expand) |
Form/Appearance | Liquid: 1XPBS, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative. |
---|---|
Concentration | 0.93 mg/ml |
Storage | Store as concentrated solution. Centrifuge briefly prior to opening vial. For short-term storage (1-2 weeks), store at 4°C. For long-term storage, aliquot and store at -20°C or below. Avoid multiple freeze-thaw cycles. |
Note | For research use only. |
Isotype | IgG |
Clonality | Polyclonal |
Purity | Purified by antigen-affinity chromatography. |
Uniprot ID | P40337 |
Entrez | 7428 |
Von Hippel-Lindau syndrome (VHL) is a dominantly inherited familial cancer syndrome predisposing to a variety of malignant and benign tumors. A germline mutation of this gene is the basis of familial inheritance of VHL syndrome. The protein encoded by this gene is a component of the protein complex that includes elongin B, elongin C, and cullin-2, and possesses ubiquitin ligase E3 activity. This protein is involved in the ubiquitination and degradation of hypoxia-inducible-factor (HIF), which is a transcription factor that plays a central role in the regulation of gene expression by oxygen. RNA polymerase II subunit POLR2G/RPB7 is also reported to be a target of this protein. Alternatively spliced transcript variants encoding distinct isoforms have been observed. [provided by RefSeq]
Dilution Range | WB: 1:500-1:10000,ICC: 1:100-1:1000,IHC-P: 1:100-1:1000 |
---|